<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Viraload &#187; AZAM</title>
	<link>http://www.viraload.com</link>
	<description>Technology &#38; Start Ups that are Viral and Infectuous</description>
	<lastBuildDate>Tue, 17 Aug 2010 05:55:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Coming of the BlogShpere</title>
		<description><![CDATA[
<p class="MsoNormal">Recently, there have been numerous posting and chatter on the blogging sphere.  We have gone past the argument that blogs are not high priestly society of dead trees or the recent self reflecting thoughts of lacking in blog posts.  Blogs&#8230;</p>]]></description>
		<link>http://www.viraload.com/2008/03/31/the-coming-of-the-blogshpere/</link>
			</item>
	<item>
		<title>Condon Device: The Fabrication &#038; Designing the Next Phase in Biolotechnology</title>
		<description><![CDATA[Condon Devices is pioneering the efforts in synthetic biology field and leading a platform for new discovery in the field of biotechnology.  The Cambridge, MA based company is in the forefront of technology used to Fabricate genomes using BioFAB platform&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/25/condon-device-the-fabrication-designing-the-next-phase-in-biolotechnology/</link>
			</item>
	<item>
		<title>To be Frank on Technology</title>
		<description><![CDATA[Frank Quattrone is back in Tech business with the launch of Qatalyst a Boutique bank focused on Tech M&#38;A and Private Investments.  Frank Quattrone was the most powerful banker in Silicon Valley and carved a well established and entrenched based&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/19/to-be-frank-on-technology/</link>
			</item>
	<item>
		<title>Thumbing Around</title>
		<description><![CDATA[Thumbplay has carved a very interesting niche in the wireless entertainment space.  It solved a very important problem with gaming industry. They go directly to user and avoid the problems and hassles of carriers put in the way.  In essence&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/18/thumbing-around/</link>
			</item>
	<item>
		<title>The Friend Thing</title>
		<description><![CDATA[The FriendFeed is getting really friendly.  The service allows you to tweet and share other apps with your friends.  FriendFeed recently added search into the mix which make it even more appealing.  The Friend Feed concept is similar to the&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/17/the-friend-thing/</link>
			</item>
	<item>
		<title>The Human Interaction</title>
		<description><![CDATA[Some very cool technology is coming out that previous seen as science fiction that will change how we use and interact with technology.  The new technologies tack advantage our visual sense in applications for better results.  Individuals will interact with&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/11/the-human-interaction/</link>
			</item>
	<item>
		<title>The Metrix</title>
		<description><![CDATA[The Internet Economy is driven by traffic on the web and advertisers are in need of target users on the info highway.  The key arbiters are the traffic monitors that measure the flow on these highways or key metrics.   Advertisers&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/11/the-metrix/</link>
			</item>
	<item>
		<title>A Plugin that Morphs into the Large Scale</title>
		<description><![CDATA[I was thinking that the so called widget and/or plugin that can turn into the  next big thing.  The most common metrics on the web to evaluate is traffic generated in lieu of revenues and profits margins.  The whole for&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/10/a-plugin-that-morphs-into-the-large-scale/</link>
			</item>
	<item>
		<title>India Mobile TV to reach $360M</title>
		<description><![CDATA[Indian mobile phone users are ready for Mobile TV services with the potential market size estimated to be US $360 million in 2008, according to Springboard Research market study. The analyst Ravi Pandey predicts 12 million subscribers will use Mobile&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/08/india-mobile-tv-to-reach-360m/</link>
			</item>
	<item>
		<title>Apple opens up iPhone for Developers and gets Serious about Business</title>
		<description><![CDATA[The Apple iPhone is considered the main hyped device and holds the potential to change the wireless industry.  The competition downplayed the impact and derided the device as lacking.  At the same time, the completion is working hard to address&#8230;]]></description>
		<link>http://www.viraload.com/2008/03/07/apple-opens-up-iphone-for-developers-and-gets-serious-about-business/</link>
			</item>
</channel>
</rss>
